$1,300
18A Hartwell Villas Anderson, SC 29626
2 Beds, 1 Baths, 1 half Baths - 1000-1249 Sq Ft. - Acres - MLS# 20275084
Save Listing
Large Slideshow
Directions
Printable Version
Sold History
Give us a call
Mortgage Calculator
Contact Justin Winter
Justin Winter & Assoc. | Forbes Global Properties15740 N. Highway 11, #2A
Salem, South Carolina 29676
(864) 481-4444
About 18A Hartwell Villas
Details |
---|
Price: | 1,300 |
---|---|
Bedrooms: | 2 |
Full Baths: | 1 |
Half Baths: | 1 |
Sq Ft: | 1000-1249 |
Lot Size:: |
MLS #: | 20275084 |
---|---|
City: | Anderson |
Subdivision: | Hartwell Villas |
County: | Anderson |
Approx. Age:: |
Description |
---|
FOR RENT in Hartwell Villas a 2 Bedroom 1½ bath lake front condominium on first floor of the unit. These condos do not come on the market for rent very often so call today. The home has recently been painted inside and has new carpet in both bedrooms with new light fixtures through the home. Unit is being offer un-furnished except for electric range. NO PETS ALLOWED. |
Features |
---|
Status: | Active |
---|---|
Appliances: | Dishwasher, Range/Oven-Electric, Water Heater - Electric |
Basement: | No/Not Applicable |
Community Amenities: | Clubhouse, Gated Community, Pool |
Cooling: | Heat Pump |
Dockfeatures: | No Dock |
Electricity: | Electric company/co-op |
Exterior Features: | Deck, Driveway - Asphalt |
Exterior Finish: | Wood |
Floors: | Carpet, Ceramic Tile |
Foundations: | Slab |
Heating System: | Heat Pump |
Interior Features: | Cable TV Available, Ceiling Fan, Connection - Dishwasher, Connection - Washer, Countertops-Laminate, Dryer Connection-Electric, Fireplace, Washer Connection |
Lot Description: | Gentle Slope, Waterfront, Underground Utilities, Water View |
Master Suite Features: | Half Bath |
Roof: | Composition Shingles |
Sewers: | Private Sewer |
Styles: | Traditional |
Utilities On Site: | Cable, Electric, Public Water, Telephone, Underground Utilities |
Water: | Public Water |
Listing courtesy of Jim Miller - Hartwell Lake Properties (864) 287-3070
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS® , Inc. and the Western Upstate Multiple Listing Service, Inc.