$675,000
521 Pershing Avenue Clemson, SC 29631
4 Beds, 3 Baths, 1 half Baths - 3250-3499 Sq Ft. - 0.16 Acres - MLS# 20275990
Save Listing
Large Slideshow
Directions
Printable Version
Sold History
Give us a call
Mortgage Calculator
Contact Justin Winter
Justin Winter & Assoc. | Forbes Global Properties15740 N. Highway 11, #2A
Salem, South Carolina 29676
(864) 481-4444
About 521 Pershing Avenue
Details |
---|
Price: | 675,000 |
---|---|
Bedrooms: | 4 |
Full Baths: | 3 |
Half Baths: | 1 |
Sq Ft: | 3250-3499 |
Lot Size:: | 0.16 |
MLS #: | 20275990 |
---|---|
City: | Clemson |
Subdivision: | Patrick Square |
County: | Pickens |
Approx. Age:: |
Description |
---|
GORGEOUS HOME LOCATED MINUTES FROM BEAUTIFUL DOWNTOWN CLEMSON! This 4 bed/ 3.5 bath home is full of amazing features in a desirable neighborhood with lawn maintenance! Natural light spills through the flowing layout as you move with ease from one room to the next. The welcoming entrance leads through the beautiful formal dining room into the living room featuring a cozy fireplace and open access to the kitchen! The spacious and bright kitchen boasts granite countertops, huge island for seating, large window and tons of counter and cabinet space making cooking a breeze! The owner's suite on the main floor features a walk-in closet and spa-like en suite with double vanity! Each additional bedroom offers ample closet space and access to lovely shared full bath. Enjoy relaxing on the gorgeous sun room or take in all the community has to offer with pool and clubhouse! *Solar panels are paid off* *Brand new water heater!* |
Features |
---|
Status: | Pending |
---|---|
Appliances: | ConvectionOven, Dryer, Dishwasher, GasCooktop, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator, Washer |
Basement: | None |
Community Amenities: | Clubhouse, Common Area, Dock, Fitness Facilities, Playground, Pool, Walking Trail, Water Access |
Cooling: | CentralAir, Gas |
Electricity: | Combination, Electric company/co-op, Solar |
Exterior Features: | LandscapeLights, Patio |
Exterior Finish: | Vinyl Siding |
Floors: | Carpet, Ceramic Tile, Hardwood |
Foundations: | Slab |
Heating System: | Central, Gas, NaturalGas |
Interior Features: | Bookcases, Bathtub, CeilingFans, CathedralCeilings, DressingArea, DualSinks, EntranceFoyer, Fireplace, GraniteCounters, GardenTubRomanTub, HighCeilings, JettedTub, BathInPrimaryBedroom, MainLevelPrimary, PullDownAtticStairs, SmoothCeilings, CableTv, WalkInClosets, WalkInShower |
Lot Description: | CornerLot, CityLot, Level, PondOnLot, Subdivision |
Master Suite Features: | Double Sink, Dressing Room, Full Bath, Master on Main Level, Tub - Jetted, Tub - Separate, Walk-In Closet |
Roof: | Composition, Shingle |
Sewers: | PublicSewer |
Specialty Rooms: | Bonus Room, Formal Dining Room, Laundry Room, Office/Study, Sun Room |
Styles: | Traditional |
Utilities On Site: | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable, CableAvailable |
Water: | Public Water |
Listing courtesy of Brent Downing - Keller Williams The Downing Group (803) 381-8950
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS® , Inc. and the Western Upstate Multiple Listing Service, Inc.