$1,485,000
208 Shoreline Drive Seneca, SC 29672
4 Beds, 3 Baths, 0 half Baths - 3750-3999 Sq Ft. - 0.73 Acres - MLS# 20277449
Save Listing
Large Slideshow
Directions
Printable Version
Sold History
Give us a call
Mortgage Calculator
Contact Justin Winter
Justin Winter & Assoc. | Forbes Global Properties15740 N. Highway 11, #2A
Salem, South Carolina 29676
(864) 481-4444
About 208 Shoreline Drive
Details |
---|
Price: | 1,485,000 |
---|---|
Bedrooms: | 4 |
Full Baths: | 3 |
Half Baths: | 0 |
Sq Ft: | 3750-3999 |
Lot Size:: | 0.73 |
MLS #: | 20277449 |
---|---|
City: | Seneca |
Subdivision: | Sunset Shores |
County: | Oconee |
Approx. Age:: |
Description |
---|
Custom designed and built for low maintenance, this waterfront home offers lucrative income potential with short-term rental capability and generous space to accommodate large groups. Rental income as of November for 2024 is over $85K with continued opportunity for growth! This turnkey furnished home offers four bedrooms with three full bathrooms, a large loft and a huge walk out basement outfitted with games that is perfect for entertaining! Upon entry the open foyer will lead you to the open living area with large windows that highlight great views of Lake Keowee! The kitchen offers nice cabinetry, granite countertops, stainless appliances and adjoins the dining area. The spacious main level owners suite provides nice views of Lake Keowee, a walk in closet and a large bathroom that includes dual vanities, a walk in shower and a jetted/soaking tub. Two additional bedrooms and a full bath round out the main level. The terrace level provides a spacious den/recreation room with a secondary kitchen, a large bedroom, a storage/workshop room and a second set of washer/dryers perfect for towels after a long day on the lake. The gentle slope to the water allows guests easy access to the covered dock in deep water. Whether you are looking for a full time residence or a secondary home with income producing opportunities, this property is a must see! |
Features |
---|
Status: | Active |
---|---|
Appliances: | Convection Oven, Cooktop - Smooth, Dishwasher, Disposal, Dryer, Microwave - Built in, Microwave - Countertop, Range/Oven-Electric, Refrigerator, Washer, Water Heater - Electric |
Basement: | Ceilings - Suspended, Cooled, Daylight, Finished, Full, Heated, Inside Entrance, Walkout, Workshop |
Cooling: | Heat Pump, Multi-Zoned |
Dockfeatures: | Covered, Lift, Power |
Exterior Features: | Deck, Driveway - Circular, Driveway - Concrete, Hot Tub/Spa, Insulated Windows, Porch-Other, Vinyl Windows |
Exterior Finish: | Stone Veneer, Stucco-Synthetic, Vinyl Siding |
Floors: | Carpet, Ceramic Tile, Hardwood, Tile |
Foundations: | Basement, Crawl Space |
Heating System: | Heat Pump, More than One Unit, Multizoned |
Interior Features: | Alarm System-Owned, Attic Stairs-Disappearing, Blinds, Cable TV Available, Cathdrl/Raised Ceilings, Ceiling Fan, Ceilings-Smooth, Ceilings-Suspended, Connection - Dishwasher, Connection - Washer, Countertops-Granite, Countertops-Other, Dryer Connection-Electric, Electric Garage Door, Fireplace-Gas Connection, French Doors, Garden Tub, Glass Door, Jetted Tub, Smoke Detector, Some 9' Ceilings, Walk-In Closet, Walk-In Shower, Washer Connection |
Lake Features: | Dock in Place with Lift, Duke Energy by Permit |
Lot Description: | Trees - Mixed, Gentle Slope, Waterfront, Steep Slope, Underground Utilities |
Master Suite Features: | Double Sink, Full Bath, Master on Main Level, Shower - Separate, Tub - Jetted, Walk-In Closet |
Roof: | Architectural Shingles |
Sewers: | Septic Tank |
Specialty Rooms: | 2nd Kitchen, Bonus Room, Laundry Room, Loft, Recreation Room, Workshop |
Styles: | Traditional |
Utilities On Site: | Cable, Electric, Propane Gas, Public Water, Septic, Telephone, Underground Utilities, Unknown(Verify) |
Water: | Public Water |
Listing courtesy of Philip Kalchthaler - Real Local/Real Broker, LLC (Seneca) (803) 353-5510
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS® , Inc. and the Western Upstate Multiple Listing Service, Inc.