$653,900
110 Pine Hill Way Clemson, SC 29631
3 Beds, 2 Baths, 1 half Baths - 2750-2999 Sq Ft. - 0.20 Acres - MLS# 20281755
Save Listing
Large Slideshow
Directions
Printable Version
Sold History
Give us a call
Mortgage Calculator
Contact Justin Winter
Justin Winter & Assoc. | Forbes Global Properties15740 N. Highway 11, #2A
Salem, South Carolina 29676
(864) 481-4444
About 110 Pine Hill Way
Details |
---|
Price: | 653,900 |
---|---|
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Sq Ft: | 2750-2999 |
Lot Size:: | 0.20 |
MLS #: | 20281755 |
---|---|
City: | Clemson |
Subdivision: | Kingswood Cottages |
County: | Pickens |
Approx. Age:: |
Description |
---|
NEW and MOVE IN READY! This "Baltic" floor plan is located in Kingswood Cottages, a low maintenance community just minutes from downtown Clemson. |
Features |
---|
Status: | Active |
---|---|
Appliances: | BuiltInOven, ConvectionOven, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave |
Basement: | None |
Cooling: | CentralAir, Electric, ForcedAir, Zoned |
Exterior Features: | SprinklerIrrigation, Patio |
Exterior Finish: | Cement Planks, Stone |
Floors: | Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank |
Foundations: | Slab |
Heating System: | Central, Electric, ForcedAir, Gas, MultipleHeatingUnits |
Interior Features: | Bathtub, CeilingFans, DualSinks, Fireplace, GraniteCounters, GardenTubRomanTub, BathInPrimaryBedroom, MainLevelPrimary, PullDownAtticStairs, QuartzCounters, SmoothCeilings, Skylights, SeparateShower, WalkInClosets, WalkInShower, Loft |
Lot Description: | CityLot, Subdivision |
Master Suite Features: | Double Sink, Full Bath, Master on Main Level, Shower - Separate, Tub - Garden, Tub - Separate, Walk-In Closet |
Roof: | Architectural, Composition, Shingle |
Sewers: | PublicSewer |
Specialty Rooms: | Laundry Room, Living/Dining Combination, Loft, Office/Study |
Styles: | Cottage, Craftsman |
Utilities On Site: | UndergroundUtilities |
Water: | Public Water |
Listing courtesy of Tracy Reynolds - Re/Max Realty Professionals (864) 241-8200
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS® , Inc. and the Western Upstate Multiple Listing Service, Inc.