$681,000
354 Clemson Street Clemson, SC 29631
4 Beds, 4 Baths, 0 half Baths - 2500-2749 Sq Ft. - 0.33 Acres - MLS# 20281855
Save Listing
Large Slideshow
Directions
Printable Version
Sold History
Give us a call
Mortgage Calculator
Contact Justin Winter
Justin Winter & Assoc. | Forbes Global Properties15740 N. Highway 11, #2A
Salem, South Carolina 29676
(864) 481-4444
About 354 Clemson Street
Details |
---|
Price: | 681,000 |
---|---|
Bedrooms: | 4 |
Full Baths: | 4 |
Half Baths: | 0 |
Sq Ft: | 2500-2749 |
Lot Size:: | 0.33 |
MLS #: | 20281855 |
---|---|
City: | Clemson |
Subdivision: | |
County: | Pickens |
Approx. Age:: |
Description |
---|
NEW and MOVE IN READY! One of only two remaining homes in The Estates at Kingswood with NO HOA. Perfectly located only minutes from downtown Clemson, South Carolina. |
Features |
---|
Status: | Active |
---|---|
Appliances: | BuiltInOven, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave |
Basement: | None, CrawlSpace |
Cooling: | CentralAir, Electric, ForcedAir, Zoned |
Exterior Features: | Deck, SprinklerIrrigation |
Exterior Finish: | Cement Planks, Stone |
Floors: | Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank |
Foundations: | Crawl Space |
Heating System: | Central, Electric, ForcedAir, MultipleHeatingUnits, NaturalGas |
Interior Features: | Bathtub, CeilingFans, DualSinks, Fireplace, GraniteCounters, BathInPrimaryBedroom, MainLevelPrimary, PullDownAtticStairs, QuartzCounters, SmoothCeilings, Skylights, SeparateShower, WalkInClosets, WalkInShower, Loft |
Lot Description: | CityLot, NotInSubdivision, Sloped, Trees |
Master Suite Features: | Double Sink, Full Bath, Master on Main Level, Shower - Separate, Tub - Separate, Walk-In Closet |
Roof: | Architectural, Composition, Shingle |
Sewers: | PublicSewer |
Specialty Rooms: | Laundry Room, Living/Dining Combination, Loft |
Styles: | Cottage, Craftsman |
Water: | Public Water |
Listing courtesy of Tracy Reynolds - Re/Max Realty Professionals (864) 241-8200
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS® , Inc. and the Western Upstate Multiple Listing Service, Inc.